Recent Investments
The international research-based pharmaceutical industry has invested over €7 billion in the last ten years in Ireland.
Greenfield (New Investments)
| Company | Euro millions | Employment |
|---|
| | |
| Abbott Ireland | 406 | 200 |
| Abbott Ireland (2006) | n/a | 155 |
| Abbott Mature Business (2009) | n/a | 50 |
| Altana Pharma | 70 | 150 |
| Alza | 152 | 80 |
| Baxter Healthcare (2009) | 5.5 | n/a |
| Bristol-Myers Squibb | 381 | 250 |
| Centocor (2004) | 650 | 330 |
| Freund Corporation (2010) | n/a | 25 |
| Genzyme | 317 | 480 |
| Gerard Laboratories | 40 | 380 |
| Gilead Sciences – EFSS (2009) | n/a | 30 |
| Merck Sharpe & Dohme | 5 | 80 |
| Nabi BioPharmaceuticals (2005) | n/a | 35 |
| Pharmaceutical Product Development (December 2008) | n/a | 250 |
| Recordati | 28 | 60 |
| Takeda | 80 | 60 |
| Taro Pharma | n/a | 300 |
| Warner Chilcott (February 2010) | n/a | 200 |
| Wyeth BioPharma | 1270 | 1300 |
Expansions
| Company | Euro Millions | Employment |
|---|
| | |
| Amersham Healthcare | 34 | 150 |
| Baxter (November 2007) | 75 | n/a |
| Elan (2004) | 35 | 120 |
| Eli Lilly (2006) | 400 | 200 |
| Fujisawa (Astellas) (2004) | 17 | n/a |
| Genzyme (2005) | 6 | n/a |
| Genzyme (April 2008) | 130 | 170 |
| Gilead Sciences (April 2007) | 60 | 80 est. |
| GlaxoSmithKline | 317 | 100 |
| GlaxoSmithKline (April 2008) | 30 | 50 |
| GlaxoSmithKline (March 2007) | 250 | 150 |
| Janssen Pharmaceuticals | 100 | 60+ |
| Merck Sharp & Dohme | 171 | 50 |
| Merck Sharp & Dohme (2006) | 100 | 120 |
| Merck Sharp & Dohme (November 2007) | 220 | 170 |
| Organon Ireland | 25 | 170 |
| Pfizer (May 2008) | 190 | 100 |
| Pfizer Ireland | 432 | 250 |
| Pfizer Ireland (2004) | 240 | 200 |
| Pfizer Ireland (2005) | 20 | n/a |
| Rottapharm (2009) | 7 | 35 |
| Servier | 52 | 100 |
| Servier (2006) | 227 | 184 |
| Servier (2009) | 47 | n/a |
| TEVA (February 2008) | 65 | 165 |
| Wyeth Ireland (January 2008) | 5 | 24 |
| Wyeth Medica | 57 | 170 |
Research & Development
| Company | Euro Millions | Employment |
|---|
| Euro Millions | Employment |
| Bristol Myers Squibb (2005) | 10 | n/a |
| Genzyme (September 2007) | 20 | 18 |
| GlaxoSmithKline (October 2007) | 14.6 | 22 |
| GSK (2006) | 14 | n/a |
| Helsinn Holding S.A. (2009) | 13 | 10 |
| Leo Pharma Group (December 2009) | 20 | n/a |
| Pfizer (2009) | 11 | n/a |
| Servier (2006) | 7.5 | n/a |
| UCB Pharma (September 2007) | 7 | n/a |
| Wyeth (April 2007) | 24 | 10 |
| Wyeth Newbridge (October 2007) | 24 | 20 |
| Wyeth Research (2005) | n/a | 12 |
Source: IPHA, IDA Ireland, Department of Enterprise, Trade and Employment
Updated: 31st March 2010